Performance



Résultats Novembre 2002

Semi-marathon de Lagos (Nigeria) 24/11
Hommes: 1. Paul Kosgei (KEN) 63'50

2e Cross Energizer, Machakos (Kenya) 23/11
Hommes. 12km: 1. John Korir (Nanyuki) 33'05, 2. Gilbert Okari 35'08, 3. Geoffrey Siele 35'33, 4. John Korir (Kapchoro) 35'42, 5. John Kirui 35'45 ; 4km: 1. Elkana Agweni 13'04"7, 2. Suleiman Simoto 13'06"8, 3. Lord Torome 13'08"7, 4. Ken Maiyo 13'10"7, 5. Pius Muli 13'16"7 ; 8km junior: 1. Denis Kipkirui 23'56, 2. Hosea Machariany 23'59, 3. Isaac Kinyua 24'06, 4. Zakayo Mose 24'15; 21km route: 1. Paul Korir 1h06'31, 2. Onesmus Nyerere 1h06'33, 3. Onesmus Kilonzo 1h07'33, 4. Josephat Ndeti 1h07'56 ;
Femmes. 8km: 1. Rahab Ndunge 27'21"78, 2. Catherine Ndereba 27'29"92, 3. Monicah Wangari 27'51"78, 4. Anne Wambui 27'55"70 ; 4km: 1. Nancy Wambui 15'14, 2. Jennifer Chesinono 15'17, 3. Maria Busienei 15'26, 4. Loise Kiptoo 15'41; 6km junior: 1. Peninah Chepchumba 21'01"1, 2. Teresia Wangui 21'90"4, 3. Ann Waithera 22'07"1, 4. Esther Chemtai 22'15"4, 5. Jane Muthoni 22'15"4 ; 21 km route : 1. Syombua Muthoka 1h30'53, 2. Wandii Wambua 1h30'54, 3. Wambua Mwanzia 1h30'55

Cross des Forces Armées, Takoradi (Ghana) 22/11
12km: 1. Sefiano Sulemana 43'30, 2. D. Batsa 43'42, 3. Dwamena Amposah 43'43;
5km: 1. Ernest Sakyi 15'59, 2. D. Afezame 16'16, 3. S.B. Bortey
10 km de Saint Paul (Réunion) 17/11
Hommes: 1. Prosper Randriasoalaza MAD 30'41"50, 2. Simon Labiche SEY 30'52"93, 3. Jean Rakotonirina MAD 31'41"52

Cross de Nyeri (Kenya) 16/11
Hommes. 12km: 1. Elijah Mugo 43'25, 2. Joseph Mwaniki 45'13, 3. Wilson Njenga 46'30, 4. James Njenga 48'50; (seulement 4 arrivants à cause du parcours trop boueux)
4km: 1. Gordon Mugi 12'54, 2. David Ndirangu 13'00, 3. Benson Theuri 13'12, 4. Kennedy Kasmir 13'16, 5. Alex Sang 13'19, 6. Isaac Waweru 13'30, 7. Godfrey Ndungu 13'14, 8. Joshua Macharia 13'53;
8km junior: 1. Peter Ndegwa 26'22, 2. Mika Njeru 26'24, 3. Gilbert Nyaga 27'12, 4. Daniel Kamau 27'34, 5. David Karinga 27'35, 6. Jackson Angayai 27'42;
Femmes. 8km: 1 Esther Muthoni 35'01, 2. Helen Mugo 38'56 (seulement deux arrivantes);
4km junior: 1. Veronica Nyachomba 15'54, 2. Veronica Njoroge 15'57, 3. Elizabeth Muchemi 17'01, 4. Margaret Muthe, 17'35, 5. Teresia Mungai 20'08.

Cross Pipeline, Eldoret (Kenya) 10?/11
Hommes. 12km: 1. Enock Mitei 36'59"5, 2. Francis Kiprop 37'34"1, 3. David Busienei 37'46"9, 4. James Kipketer 37'47"2, 5. Sammy Tum 37'55"8, 6. Thomas Chemitei 38'00"9, 7. Paul Kanda 38'04"9, 8. Shadrack Kipruto 38'08"9, 9. David Chepkwony 38'09"9, 10. William Kipsang 38'13"6 (160 arrivants);
4km: 1. Paul Langat 12'17"1, 2. Samson Kiplagat 12'17"7, 3. Ernest Meli 12'23"1, 4. Luka Kibet 12'26"4, 5. Moses Kigen 12'27"4, 6. Peter Kemboi 12'27"7, 7. Kipkosgei Rotich 12'28"1, 8. Christopher Kibiego 12'33"4, 9. Cherono Benson 12'35"9, 10. Solomon Rotich 12'38"9;
8km junior : 1. Eliud Kipchoge 24'21"9, 2. Barnabas Kosgei 24'27"2, 3. Andrew Limo 24'48"6, 4. Nathan Naibei 24'50"7, 5. Elijah Kipsang' 24'53"6, 6. Augustine Rono 24'56"7, 7. Nicodemus Pokot 25'08"2, 8. Wilfred Kibet 25'15"2, 9. Tom Cherogony 25'22"00, 10. Samson Tuiyot 25'26"2;
Femmes. 8km: 1. Leah Malot 28'41"3, 2. Esther Chebor 28'53"3, 3. Alice Timbilil 29'15"2, 4. Jane Cherotich 30'44"1, 5. Susan Taimet 30'49"3, 6. Esther Saina 31'07"4, 6. Jennifer Titika 32'11"1, 8. Lydia Chepleting 32'31"9, 9. Diana Jepchumba 32'46"1, 10. Zeddy Kaisang 33'13"6;
4km: 1. Jepkorir Aiyabei 14'18"8, 2. Jennifer Chesinono 14'29"1, Salome Chepchumba 14'40"9, 4. Loice Kiptoo 14'52"4, 5. Jesca Chepleting 14'54"3, 6. Chepkoech Yator 14'57"2, 7. Pamela Kipchoge 15'09"5, 8. Eunice Kirwa 15'15"3, 9. Caroline Serem 15'17"8, 10. Lydia Kurgat 15'21"7

1er Cross Energizer, Nairobi (Kenya) 09/11
Hommes. 12km : 1.Gilbert Okari 34'01"56, 2. Johnson Muiruri 34'07"56, 3. Josephat Machuka 34'21"56, 4. Geoffrey Siele 34'39"63, 5. Henry Mbae 34'57"60, 6. John Kirui 34'59"80, 7. Stephen Rerimoi 35'02"22, 8. Ngige Karanja 35'06"65, 9. John Njeru 35'08"70, 10. David Chepterit 35'13"21;
4km: 1. Lord Torome 10'47"19, 2. Isaac Macharia 10'52"01, 3. Samuel Kamau 10'52"87, 4. Suleiman Simotwo 10'55"05, 5. Sammy Malakwen 10'56"33, 6. Edward Koech 10'57"18, 7. Stephen Njenga 11'07"12, 8. Joseph Ng'ang'a 11'09"47, 9. David Wachira 11'11"01, 10. Samuel Muturi 11'11"99;
8km junior: 1. Hosea Machariany 2'16"06, 2. Elijah Mwaniki 22'16"99, 3. Denis Kipkurui 22'31"95, 4. Isaac Kinyua 22'35"21, 5. Wilfred Taragon 22'41"26, 6. Sammy Karanja 22'49"12, 7. Pharis Irungu 22'57"01, 8. Daniel Cheriuyot 23'09"14, 9. Vincent Lagat 23'13"83, 10. Samson Kirwa 23'04"04;
15km route: 1. Jimmy Muhindi 48'12"00, 2. Paul Korir 48'26"00, 3. Stanley Kangore 49'23"00, 4. Philemon Ratich 49'27"00, 5. David Mutua 49'36"00, 6. Justus Ogato 50'04"00, 7. Christopher Ndome 50'11"00, 8. Paul Kipsambu 50'14"00, 9. Benson Mutsya 50'19"00, 10. David Cheriuyot 50'29"00;
Femmes. 8km: 1. Monica Wangare 25'41"91, 2. Joska Obare 26'05"39, 3. Delilah Asiago 26'38"65, 4. Ann Wambui 26'50"56, 5. Jane Omoro 27'06"12, 6. Beatrice Omwanza 27'25"20, 7. Mary Muthoni 27'47"74, 8. Lucia Subano 27'49"54, 9. Emma Kirogi 28'49"51;
4km: 1. Nancy Wambui 12'43"70, 2. Jennifer Chesinono 12'40"45, 3. Josphine Wanjiku 12'43"66, 4. Mary Njeri 13'02"82, 5. Chematia Chemaringo 13'06"21, 6. Rispa Lagat 13'39"76, 7. Elvis Chepkoech 13'57"36, 8. Pascaline Njoroge 14'22"08, 9. Anne Wangare 14'24"23, 10. Jemimah Mayoki 14'27"10;
6km junior: 1. Teresia Wangui 19'34"22, 2. Esther Chemtai 20'12"45, 3. Teresia Omato 20'15"96, 4. Miriam Muthoni 20'22"86, 5. Caren Adako 21'07"57, 6. Eunice Alutia 21'34"00, 7. Caroline Tomno 21'38"31, 8. Ann Kingori 21'39"36, 9. Mene Mbengei 22'05"08, 10. Emma Onchiri 22'45"39

Championnats open de l'Université Moi (Kenya) 02/11
Hommes. 12 km: 1. Benjamin Korir 37'04"2, 2. Julius Kiptoo 37'13"7, 3. Solomon Rotich 37'14"9; 4km: 1. Luka Kibet 12'19"3, 2. Cyrus Kataron 12'20"2, 3 Ernest Melli 12'20"9; 8km junior: 1. Linus Chumba 23'39"9, 2. Richard Munji 24'42"6, 3. Barnabas Kosgei 24'43"9; 15km route: 1. Michael Rotich 42'55"0, 2. Peter Chebet 43'46"0, 3. Hosea Kosgei 46'22"0, 4. Eliud Lagat 48'00, 5. Joel Rutto 48'21, 6. Barnabas Maiyo 48'27"0;
Femmes. 8km: 1. Debora Mengich 28'28"5, 2. Rose Kibyego 28'32"1, 3. Alice Timbilil 28'40"8; 4km: 1. Salome Chepchumba 14'40"7, 2. Prisca Jepleting 14'50"5, 3. Loise Kiptoo 14'52"4; 6km junior: 1. Gladys Chemweno 21'14"0, 2. Penina Chepchumba 21'44"1, 3. Elizabeth Rumokol 21'57"8.