Source: EAF Facebook
Transcription: Bizuayehu Wagaw
u20
HOMMES
100m: (9) 1. Lecho Kiyang 10.6, 2. Genetu Amognew 10.6, 3. Sherif Reda 10.8
200m: (12) 1. Lecho Kiyang 21.5, 2. Gemechu Ngatu 21.5, 3. Mentesnot Wolde 21:7
400m: (10) 1. Yobson Biru 46.2, 2 Biruk Tadesse 46.3, 3 Yohannes Teferi 46.4
800m: (9) 1. Ermias Girma 1:46.8, 2 Mersimoy Kasahun 1:47.3, 3 Michael Dereje 1:48.0
1500m: (13) 1. Adihana Kasaye 3:42.9, 2. Hassen Hayato 3:43.7, 3. Wegene Addisu 3:44.4
3000m: (8) 1. Abdissa Feyisa 8:06.2, 2. Gebeyehu Belay 8:06.7, 3. Melis Brhanu 8:07.8
5000m: (11) 1. Boki Diribi 14:06.7, 2 Bereket Zeleke 14:07.5, 3 Yihun Fantahun 14:07.6
3000m steeple: (12) 1. Samuel Firewu 8:55.4, 2. Samuel Deguna 8:56.4, 3. Yonatan Tadese 8:56.7
110H: (12) 1. Renbo Yrdosa 14.2, 2. Sintayehu Yemshaw 14.4, 3. Lijbal Kibur 14.6
400H: ??
Hauteur: (7) 1. Dipi Lem 2.10m RN= (n’est plus junior), 2. Ujulu Anbese 2.05m, 3. Boy Galwak 2.05m
Perche: (11) 1. Abera Alemu 3.95m, 2. Abebe Aynalem 3.85m, 3. Abdi Kenera 3.50m
Longueur: (10) 1. Umed Ukugn 8.09m (NWI) RN (n’est plus junior), 2. Diriba Kuma 7.54m, 3. Geleta Zuluba 6.94m
Triple jump: (11) 1. Kitchman Ujlu 15.70m, 2. Dol Match 15.64m, 3. Ashadeli Afiand 15.44m
Poids: (8) 1. Nenawi Gindebo 16.12m, 2. Bokanda Frisa 15.68m, 3. Ephrem Gudere 14.55m
Disque: (9) 1. Matiwos Magane 43.91m, 2. Sultan Kassie 42.98m, 3. Bekenda Fersa 42.73m
Marteau: (12) 1. Kebede Chogi 50.09m (NR u20 ), 2. Asaye Fako 48.31 m, 3. Mentesnot Abebe 47.17m
Javelot: (13) 1. Otag Ubang 71.10m, 2. Tadesse Herboye 67.31m, 3. Petros Betena 61.22m
10000m marche: (11) 1. Misganaw Wakuma 42:33:6, 2 Fekadu Tilahun 42:40:9, 3 Melse Mulu 43:04:9
4x100m: (13) 1. Sidama Coffee 41.9, 2. Commercial Bank of Ethiopia 42.1, 3. Oromia Police 42.3
FEMMES
100m: (9) 1. Yabsira Jarso 11.8, 2. Weynareg Abraham 12.0, 3. Baytula Alayu 12.1
200m: (12) 1. Baytula Alayu 24.0, 2 Yabsira Jarso 24:2, 3. Weynareg Abraham 24:5
400m: (10) 1. Hana Tadesse 54.4 (n’est plus junior), 2. Misgana Hailu 54.9, 3. Shegitu Chuluka 55.2
800m: (9) 1. Wezam Arefeayne 2:03.0, 2. Fikrte Brhane 2:03.4, 3. Dadi Dube 2:03.9
1500m: (13) 1. Birke Ayenew 4:12.5, 2. Wubrst Aschalew 4:13.8, 3. Hiwot Mahir 4:14.1
3000m: (10) 1. Tsion Abebe 9:09.5, 2 Birke Hayelom 9:09.9, 3. Wubrst Aschalew 9:10.1
5000m: (7) 1. Melknat Wudu 16:02.6, 2. Asayech Ayichew 16:03.0, 3. Bekelech Teku 16:06.7
3000m steeple: (12) 1. Birhan Gebregiorgis 9:52.0 (n’est plus junior?), 2. Senbo Alemayehu 9:59.6, 3. Alemnat Wale 10:03.1
100H: (12) 1. Meheret Ashamo 14.2, 2. Tigist Ayana 14.8, 3. Siket Getahun 15.2
400H: (14) 1. Meheret Ashamo 59.7, 2. Tigist Ayana 1:00.8, 3. Emebet Teketel 1:02.5
Hauteur: (8) 1. Gnopic Magi 1.70m, 2. Pirianc Gnat 1.68m, 3. Gnagem Pool 1.65m
Longueur: (9) 1. Kiru Uman 5.79 m, 2 Aster Tolesa 5.77m, 3. Marwa Pido 5.71m
Triple saut: (12) 1. Netsanet Abossie 12.25m, 2. Marwa Pido 12.09m, 3. Obang Adola 12.00m
Poids: (11) 1. Asmarech Alemneh 11.88m, 2 Ber Ukot 11.81m, 3 Aynalem Kusse 11.05m
Disque: (10) 1. Tegist Abtew 41.12m, 2. Zinaye Kotola 37.22 m, 3. Martha Bekele 37.08m
Javelot: (7) 1. Dingete Hotola 51.46m RN, 2. Tadelech Tonto 47.52m, 3. Yeshiwork Anmaw 46.22m
10000m marche: (11) 1. Wubalem Shugute 48:??, 2. Ayale Gemechu 49:40.1, 3. Metasebiya Worku 49:41:5
4x100m: (13) 1. Sidama Coffee 47.6, 2 Commercial Bank of Ethiopia 48.4, 3. Ethio Electric 49.4
4x400m MIXTE : (13) 1. Ethio Electric 3:27.0, 2. Oromia Region 3:27.9, 3. Defense 3:28.1
u18
HOMMES
100m: (9) 1. Ujulu Kul 10.6, 2. Kibru Mengistu 10.8, 3. Yabsira Bashawerede 11.0
200m: (12) 1. Ahmed Musa 21.2, 2. Adem Musa 21.5, 3 Niall Gnang 21.7
400m: (10) 1. Girma Eshetu 48.1, 2. Abdurahman Kekebo 48.4, 3. Segni Demeksa 48.60
800m: (9) 1. Ashenafi Ibena 1:49.4, 2. Mimo Achalu 1:49.7, 3. Debele Megersa 1:50.0
1500m: (13) 1. Yohannes Asmare 3:43.6, 2. Sendel Musa 3:45.8, 3. Satenaw Genale 3:46.1
3000m: (7) 1. Ybeltal Gashahun 8:12.9, 2. Desalegn Girma 8:13.4, 3. Kuma Girma 8:13.8
2000m steeple: (9) 1. Dessie Dale 5:25.3, 2 Dinka Fikadu 5:35.5, 3. Fokera Shune 5:37.4
110H: (12) 1. Tariku Guta 13.6, 2. Ayalsew Yesraw 14.3, 3. Alazar Minase 14.3
400H: (13) 1. Abebe Lemecha 52.2, 2. Tadese Adugna 52.5, 3. Yohannes Getaneh 54.1
Hauteur: (8) 1. Okello Ujilu 2.00m, 2. Gemedo Abate 1.90m, 3. Sam Uchan 1.90m
Longueur: (13) 1. Bule Melaku 7.52m, 2. Galwak Kunun 7.01m, 3. Opela Ubang 6.97m
Triple: ??
Poids: (9) 1 Ibsa Gemechu 15.83m, 2. Belsti Shote 15.07m, 3. Abdulfetah Kedir 14.04m
Disque: (8) 1. Abichu Gemechu 46.86m, 2. Belsti Eshete 41.18m, 3. Behaylu Getnet 40.74m
Javelot: (10) 1. Senbeto Emru 68.31m, 2 Yabibal Endeshaw 66.91m, 3 Samuel Debela 65.30m
FEMMES
100m: (9) 1. Demitu Shiferaw 12.1, 2. Meskerem Tzazu 12.3, 3. Roman Tsegaye 12.5
200m: (12) 1. Dorsitu Borema 25.3, 2. Tsion Wendesen 25.7, 3. Muday Amento 25.9
400m: (10) 1. Serle Kerse 56.2, 2. Tsion Wondeson 56.4, 3. Kia Sori 56.7
800m: (9) 1. Adanech Henko 2:04.4, 2. Saron Berhe 2:04.6, 3. Tarekech Alula 2:06.0
1500m: ??
3000m: (9) 1. Senait Getachew 9:18:2, 2. Yenenesh Shmekt 9:21:1, 3. Yalganesh Eskemeche 9:23:32
2000m steeple: (9) 1. Meseret Yeshaneh 6:26.7, 2. Balemlay Shumet 6:28.6, 3. Kena Tufa 6:33.5
100H: (12) 1. Fozia Hamiso 15.3, 2. Abebech Temesgen 15.8, 3. Tnebeb Abebe 16.1
400H: (13) 1. Fozia Hamiso 1:02.0, 2. Derartu Anota 1:03.8, 3. Nibret Hailu 1:04.3
Hauteur: (9) 1. Gnamad Pole 1.65m, 2. Tselot Alemayehu 1.63m, 3. Sara Gngwo 1.50m, 3 Jogon Haile 1.50m
Longueur: (9) 1. Arayat David 5.59m, 2. Zeri Gemeda 5.57m, 3. Nagnak Chol 5.48m
Triple: (13) 1. Tselot Alemayehu 12.19m, 2. Gnabogn Fron 11.63m, 3. Bermush Bko 11.47m
Poids: (10) 1. Urte Kecho 12.67m (u18 NR), 2. Lelice Fikadu 11.64m, 3. Simret Abebe 10.22m
Disque: (8) 1. Yenesew Yaregal 35.15m, 2. Tguaded Tesema 33.95m, 3. Maritu Alebachew 33.02m
Javelot: (11) 1. Hirut Areru 45.66m (u18NR), 2. Martha Fuffeso 40.17m, 3. Dirbe Hirko 37.10m
5000m marche: (12) 1. Metadel Solomon 29:54.9, 2. Meron Haile 36:04.4, 3. Hanna Amare 39:58.4
4x400m MIXTE: (13) 1. Oromia Region 3:33.0, 2. Tirunesh Dibaba Training Center 3:38.0, 3. Addis Ababa 3:39.4