Source: Ethio Runners sur FB / Transcription par Bizuayehu Wagaw
L’épreuve s’est déroulée à l’Ethiopian Sports Academy d’Addis Abeba.
HOMMES
100m: (9) 1. Nathan Abebe 10.4, 2. Genetu Eminih 10.5, 3. Abdulahi Jibril 10.7, 4. Sherif Redi 10.9, 5. Dobo Lomiya 11.0, 6. Yared Tadese 11.4, 7. Daniel Tenkir 11.6, 8. Ariyam Kore 11.9
200m: (11) 1. Jinka Lebko 21.4, 2. Debo Lumeya 21.8, 3. Sherif Redi 22.0, 4. Daniel Tenkir 22.2, 5. Arayam Ker 22.4, 6. Werku Tolisa 22.7, 7. Biruk Abebe 22.9, 8. Yared Tadese 23.1
400m: (9) 1. Yobsen Biru 47.7, 2. Biruk Tadesse 47.9, 3. Melkamu Assefa 48.3, 4. Werku Tolosa 48.6, 5. Biruk Kebede 48.8, 6. Mesfin Andarge 49.0, 7. Hailegiyorgis Habteweld 49.2, 8. Mekonnen Adise 50.0
800m: (11) 1. Dejene Teshome 1:50.2, 2. Amare Ayana 1:51.9, 3. Aemro Dessie 1:52.3, 4. Mehamed Sultan 1:52.9, 5. Chernet Dani 1:53.3, 6. Tamiru Werdofa 1:55.8, 7. Merara Orgisa 1:57.0, 8. Abera Kediro 1:57.4
1500m: (10) 1. Adihana Kasaye 3:39.2, 2. Yehun Fantahun 3:41.0, 3. Eshetu Melak 3:44.0, 4. Aklilu Gebremariyam 3:44.1, 5. Dechasa Tilnte 3:44.5, 6. Mikiyas Barega 3:44.7, 7. Aregawi Berhane 3:46.1, 8. Zewge Asgedom 3:48.5, 9. Asres Fantahun 3:52.1, 10. Aron Mulu 3:54.8
3000m steeple: (10) 1. Gudefay Adugna 8:44.0, 2. Tesfaye Deriba 8:46.9, 3. Hailemariyam Amare 8:49.9, 4. Berihun Yirga 8:50.3, 5. Samuel Degasa 8:57.5, 6. Tariku Fikadu 9:08.2, 7. Yayeh Amsalu 9:12.2, 8. Simachew Sewnet 9:18.1, 9. Milisha Hailu 9:28.6, 10. Abrham Assefa 9:38.6, 11. Assefa Sisay 9:44.5, 12. Simachew Wolde 9:45.7, 13. Getachew Mengste 10:00.2, Tesfaye Girma DNF, Habitu Molla DNF, Feyisa Alemu DNF
110H: (11) 1. Derese Tesfaye 13.9, 2. Abrham Jemal 14.3, 3. Lujbal Kugur 14.7, 4. Temesgen Werku 15.1, 5. Rameto Hirpo 15.3, 6. Tadese Bedasa 16.0, 7. Tesfaye Tsegaye 16.3, 8. Rambo Durasay –
400H: (11) ?
Hauteur: (11) 1. Ujulu Anbese 2.00m, 2. David Deng 2.00m, 3. Malgugn 2.00m, 4. Delmach 1.95m, 5. Adir Gur 1.95m, 6. Tolera Regassa 1.90m, 7. Lam Bekut 1.75m, 8. Meding Tut 1.65m
Perche: (10) 1. Tewedros Shiferaw 3.30m, 2. Animaw Melaku 3.15m, 3. Abebe Aynalem 3.00m, 4. Tsegaye Assfaw 3.00m
Longueur: (9) 1. Adir Gur 7.71m, 2. Binini Anbese 7.70m, 3. Driba Girma 7.60m, 4. Kitchman Ujulu 7.14m, 5. David Deng 7.03m, 6. Yimer Desale 6.96m, 7. Galta Zeluba 6.96m, 8. Doll May 6.91m
Triple: (10) 1. Adir Gur 15.70m, 2. Umed Abula 15.38m, 3. Itchman Ujulu 15.37m, 4. Del Match 15.33m, 5. Ashdel Aydel 15.23m, 6. Paulos Bante 15.10m, 7. Kakur Umed 15.07m, 8. Daniel Lemma 14.60m
Poids: (9) 1. Nenewe Gindba 15.00m, 2. Tsegaye Temesgen 13.22m, 3. Bikanda Ferisa 12.58m, 4. Jon Obang 12.29m, 5. Chegeso Gurage 12.14m, 6. Dessu Weldesenbet 11.30m 7. Gedion Gaga 10.86m, 8. Meles Mekuria 9.64m
Disque: (10) 1. Gebeyehu Gebreyesus 42.06m, 2. Tsegaye Temesgen 41.45m, 3. Mintesnot Abebe 39.14m, 4. Dagim Teshome 35.75m, 5. Tamene Asmamaw 34.39m, 6. Desu Weldesenbet 33.65m, 7. Amare Sisay 31.78m, 8. Fasika Mekuriya 26.58m
Marteau: (11) 1. Mintesnot Abebe 45.52m, 2. Gedion Gaga 32.62m, 3. Jhon Obang 31.40m, 4. Gebeyehu Gebreselassie 28.47m, 5. Tamene Asmamaw 24.22m, 6. Tsegaye Temesgen 22.25m
Javelot: (11) 1. Utage Obang 68.62m, 2. Ubang Ubang 67.40m, 3. Omak Ujulu 61.30m, 4. Getu Odiga 59.72m, 5. Dessu Weldesenbet 54.20m, 6. Adola Jebo 54.03m, 7. Melese Mekuriya 52.35m, 8. Amare Sisay 38.85m
4x100m: (10) 1. Ethiopia Electric 42.5, 2. Commercial Bank 42.9, 3. Addis Ababa University 43.2, 4. Defence 43.6, 5. Federal Prison 44.5, 6. Federal Police 45.0, 7. Arada 45.3
10000m marche: (11) 1. Matemu Endeshaw 51:10.6, 2. Yedeg Maru 51:11.9, 3. Birara Alem 51:14.5, 4. Yohannes Algaw 51:19.7, 5. Meseret Ayelign 53:31.8, 6. Yonas Ayele 59:20.3
FEMMES
100m: (9) 1. Faye Frehun 11.7, 2. Weynhareg Abraham 12.0, 3. Rahel Zereu 12.1, 4. Yabsira Jarso 12.4, 5. Rahel Tesfaye 12.6, 6. Rahel Getachew 12.9, 7. Eyayu Mekuanent 13.4, 8. Tirngo Alemayehu 13.5
200m: (11) 1. Seada Siraj 24.6, 2. Faye Frehun 24.7, 3. Yabsira Jarso 24.8, 4. Rahel Tesfaye 25.1, 5. Rahel Zereu 25.3, 6. Misgana Hailu 25.6, 7. Rahel Getachew 25.8, 8. Eyayu Mekonnen 26.1
400m: (9) 1. Tsige Diguma 54.8, 2. Hana Tadese 55.1, 3. Mihret Ashamo 55.4, 4. Shimbra Mekonnen 56.1, 5. Hana Amsalu 56.4, 6. Misgana Hailu 57.0, 7. Fetiya Mehamed 57.5, 8. Meseret Tadese 57.9
800m: (10) 1. Werkwuha Getachew 2:01.3, 2. Tigist Girma 2:02.6, 3. Netsanet Tadese 2:03.1, 4. Nigist Getachew 2:05.7, 5. Adisalem Sileshi 2:06.9, 6. Saron Berhe 2:07.2, 7. Kemeriya Haji 2:07.9, 8. Birtukan Degu 2:08.4, 9. Hana Ketsela 2:13.7, 10. Yatene Kormsho 2:14.4, 11. Guteme Demere 2:26.2
1500m: (9) 1. Ayal Dagnachew 4:12.2, 2. Birke Haile 4:14.5, 3. Wezam Arefeayne 4:14.7, 4. Hiwot Mehari 4:16.1, 5. Bire Abera 4:19.0, 6. Almaz Girma 4:19.7, 7. Alganesh Berhe 4:25.5, 8. Genet Demise 4:27.2, 9. Tirehas Gebrehiwot 4:29.4, 10. Ydidiya Tadese 4:36.2, 11. Hana Ketsela 4:46.1, 12. Selamawit Tena 4:48.4
3000m steeple: (10) 1. Asmarech Nega 10:03.0, 2. Aynalem Desta 10:23.2, 3. Balemlay Shumet 10:32.5, 4. Bethelhem Mulat 10:44.2, 5. Mantegbosh Gize 10:45.5, 6. Bizunesh Getahun 10:58.1, 7. Senbeto Terecha 11:10.1, 8. Achash Kinetibeb 11:27.4
100H: (11) ?
400H: (11) 1. Mihret Ashamo 59.3, 2. Gebeyanesh Gedecha 1:01.6, 3. Emebet Teketel 1:03.6, 4. Tizta Demisse 1:05.5, 5. Bezalem Desta 1:05.9, 6. Fasika Alemu 1:09.5, 7. Misgane Bekele 1:09.8, 8. Birkti Atsbeha 1:22.6
Hauteur: (11) ?
Longueur: (9) 1. Kiru Uman 5.79m, 2. Netsanet Abose 5.71m, 3. Marwa Pido 5.68m, 4. Ariyat Dibow 5.66m, 5. Alew Ujulu 5.58m, 6. Gnajok Maja 5.55m, 7. Mulusew Desalew 5.53m, 8. Nomi Ukeo 5.43 m
Triple: (10) 1. Ariyat Dibow 12.29m, 2. Ajuda Umed 12.27m, 3. Obang Adula 12.20m, 4. Netsanet Abose 12.08m, 5. Ajulu Adola 11.84m, 6. Gnajok Match 11.51m, 7. Chaltu Teshta 11.31m, 8. Potch Umed 11.08m
Poids: (9) 1. Zurga Usman 12.98m, 2. Aynalem Negash 11.88m, 3. Amele Yibeltal 11.53m, 4. Alemitu Desse 10.08m, 5. Lujina Tafesse 9.60m, 6. Aynalem Kuse 9.57m, 7. Mashla Muluneh 9.06m, 8. Shibre Asrat 8.90m
Disque: (10) 1. Alemitu Tekleselassie 39.78m, 2. Merhawit Tsegaye 39.22m, 3. Asmarech Abitew 38.04m, 4. Tiruye Amare 37.80m, 5. Zurga Usman 36.66m, 6. Tiguaded Tesema 34.97m, 7. Shibre Asrat 32.00m, 8. Alemitu Dessie 26.04m
Javelot: (11) 1. Bizunesh Tadese 44.99m, 2. Yeshiwork Anmaw 44.60m, 3. Satewa Shash 43.70m, 4. Asmarech Abtew 40.10m, 5. Melat Abebe 39.14m, 6. Alemitu Dessie 37.50m, 7. Shibre Asrat 36.22m,8. Lujina Tafese 33.95m
4x100m: (10) 1. Defence 47.0, 2. Commercial Bank 49.0, 3. Federal Police 52.9, 4. Addis Ababa University 53.2, 5. Ethiopia Electric DQ
10000m marche: (11) 1. Yehualeye Beletew 55:33.0, 2. Sintayehu Mare 56:18.0, 3. Wubalem Shigute 58:04.8, 4. Alem Tafese 59:11.6, 5. Anchalu Tegegn 01:01:56, 6. Adanech Mengistu 01:06:03, 7. Yeshi Daba 01:08:48, 8. Alemitu Gamfafe 01:21:58