Source: EAF
HOMMES
4x100m: (3) 1. Oromiya Region 41.1, 2. Defense 41.5, 3. Amhara Region 41.6
4x200m: (4) 1. Defense 1:25.7, 2. Sidama Coffee 1:28.3, 3. Commercial Bank of Ethiopia 1:29.4
4x400m: (4) 1. Defense 3:10.4, 2. Ethiopia Electric 3:11.24, 3. Oromiya Region 3:12.36
4x800m: (4) 1. Oromiya Region 7:17.0, 2. Commercial Bank of Ethiopia 7:19.1, 3. Federal Prisons 7:25.0
FEMMES
4x100m: (4) 1. Oromiya Region 48.0, 2. Defense 48.5, 3. Sidama Coffee 49.4
4x200m: (3) 1. Oromiya Region 1:42.3, 2. Commercial Bank of Ethiopia 1:43.5, 3. Defense 1:43.7
4x400m: (4) 1. Commercial Bank of Ethiopia 3:40.9, 2. Oromiya Region 3:45.9, 3. Defense 3:48.5
4x800m: (4) 1. Defense 8:26.6, 2. Oromiya Region 8:33.0, 3. Sidama Coffee 8:35.4
MIXTE
4x400m: (4) 1. Commercial Bank of Ethiopia 3:25.6, 2. Oromiya Region 3:26.2, 3. Ethiopia Electric 3:27.1