Source: Kenya Defence Forces Twitter
HOMMES
100m: (29) 1. Mike Mokamba 10.27, 2. Gilbert Osure Otieno 10.63, 3. Charles Wamwea 10.67
200m: (29) 1. Mike Mokamba 20.69, 2. Alphas Kishoyan 20.69, 3. Gilbert Osure Otieno 21.19
400m: (29) 1. Alphas Kishoyan 45.23, 2. Joseph Poghisho 46.32, 3. Solomon Bwoga 46.52 ; (demi-finales) Alphas Kishoyian 46.77, Boniface Mweresa 47.16 ; (séries) (2) 1. Alphas Kishoyian 47.14, 2. Cornelius Tuwei 47.40, 3. Martim Kiplagat 49.03 ; (3) 1. Joseph Poghisho 46.97 ; 1. Boniface Mweresa 47.09, 2. Solomon Bwoga 47.57
800m: (29) 1. Nicholas Kiplangat 1:43.37, 2. Jonathan Kitilit 1:43.48, 3. Timothy Kitum 1:44.51, 4. Jackson Kivuva 1:46.23, 5. Moses Kipkemboi 1:46.85, 6. Edwin Kemboi 1:47.25, 7. Peter Langat 1:47.44, 8. Thomas Lemiso 1:48.26 ;
1500m: (29) 1. James Magut 3:44.4, 2. Vincent Letting 3:44.6, 3. Cornelius Kiplangat 3:44.6
5000m: (29) 1. Cyrus Rutto 13:29.6, 2. Emmanuel Kipsang 13:33.7, 3. Stephen Arita 13:39.7
10000m: (27) 1. Emmanuel Kispang 28:28.1, 2. Stephen Arita 28:44.2, 3. Kiplimo Kimutai 28:49.0
3000st: (29) 1. Abel Mutai 8:27.90, 2. Phenus Kipleting 8:28.49, 3. Hillary Kemboi 8:32.89
110H: ?
400H: (29) 1. William Mbevi 49.74, 2. Ken Kirui 52.16, 3. Julius Rotich 53.09
Hauteur: (29) 1. Mathew Sawe 2.22m, 2. Nicanor Cheruiyot 2.10m, 3. Amos Kipsaina 1.95m
Perche: ?
Longueur: (27) 1. Elijah Kimitei 7.67m, 2. Vincent Tarus 7.41m, 3. John Gikonyo 7.38m
Triple: (29) 1. Elijah Kimitei 15.91m, 2. Geofrey Leitich 15.61m, 3. Vincent Tarus 15.28m
Poids: (27) 1. Boaz Monyacha 15.36m, 2. Benson Maina 15.14m, 3. Vincent Tuikong 14.78m
Disque: ?
Marteau: (29) 1. Dominic Abunda 56.56m, 2. Denis Sakawa 54.33m, 3. Boaz Monyancha 50.98
Javelot: ?
20km marche: (28) 1. Simon Wachira 1:26:50, 2. Simon Misangu 1:32:44, 3. John Gitau 1:33:15
FEMMES
100m: (29) 1. Mary Tanui 12.28, 2. Anne Karanja 12.52, 3. Sabina Mukoswa 12.52
200m: (29) 1. Mary Tanui 24.91, 2. Catherine Nandi 25.26, 3. Anastasia Kanini 25.5
400m: (29) 1. Sharon Muli 54.64, 2. Daisy Komen 55.15, 3. Catherine Nandi 55.24
800m: (29) 1. Sela Jepleting 2:02.3, 2. Winnie Chebet 2:02.9, 3. Regina Mwangi 2:03.4
1500m: (27) 1. Winnie Chebet 4:14.4, 2. Judy Kyeng 4:14.4, 3. Hellen Obiri 4:16.1
5000m: (27) 1. Hellen Obiri 15:21.8, 2. Joycline Jepkosgei 15:40.1, 3. Sheila Chepkirui 15:42.4
10000m: (29) 1. Sheila Chepkirui 35:49.8, 2. Joycline Jepkosgei 35:53.2, 3. Jemima Sumgong 35:55.2
3000st: (27) 1. Agnes Chesang 9:51.0, 2. Marion Kibor 9:57.5, 3. Mercy Njoroge 10:04.8
100H: (27) 1. Priscillah Tabunda 14.6, 2. Truphena Musyimi 15.8, 3. Tabitha Mwihaki 16.8
400H: (27) 1. Priscillah Tabunda 61.7, 2. Nancy Sang 62.1 or 62.7?, 3. Catherine Nandi 63.4
Hauteur: (28) 1. Priscilla Tabuda 1.70m, 2. Caroline Cherotich 1.64, 3. Cherotich Koech 1.55m, 4. Patriciah Isichi 1.50m
Perche: (27) 1. Caroline Cherotich 2.90m, 2. Norah Jeptoo 2.80m, 3. Ann Kisaingu 2.30m
Longueur: (27) 1. Priscilla Tabunda 5.98m, 2. Cherotich Koech 5.57m, 3. Patriciah Isichi 5.48m
Triple: ?
Poids: (28) 1. Priscilla Isiao 12.40m, 2. Jane Kirathe 11.40m, 3. Elizabeth Kisina 10.32m
Disque: ?
Marteau: (29) 1. Monica Langat 36.61m, 2. Agnes Jepkemoi 33.50m, 3. Addah Adago 33.41m
Javelot: (27) 1. Jane Jepleting 42.69m, 2. Zeddy Cherotich 41.54m, 3. Priscilla Isiao 38.53m
20km marche: (28) 1. Grace Wanjiru 1:38:06, 2. Linda Waweru 1:46:18, 3. Esther Murugi 1:50:28