6e meeting UAF, Kampala (Uganda) 21/06/2014

Source: Uganda Athletes Forum

HOMMES

100m: 1. Ivan Wesonga 10.6, 2. Musa Isabirye 10.8, 3. Godwin Byamukama 10.9

200m: 1. Godwin Byamukama 21.6, 2. Anthony Okirori 21.8, 3. Musa Isabirye 22.0

400m: 1. Anthony Okirori 47.8, 2. Daniel Ogwok 49.0, 3. Praise Demas 49.2

800m: 1. Joseph Usa 1:51.6, 2. Geoffrey Baliwiumiti 1:52.1, 3. Mayanja Abu 1:53.2

1500m: 1. David Bushendich 3:52.0, 2. Nicholas Siya 3:52.2, 3. Adam Diego 3:52.8

10000m: 1. Abudallah Mande 28:42.1, 2. Dominic Korir 29:09.4, 3. Martin Chemtingen 29:26.9

Longueur: 1. David Ongom 6.60m, 3. Johnson Odiya 6.53m

Javelot: 1. David Ssenoga 55.80m, 2. Robert Okello 54.67m, 3. Richard Oyet 43.30m

FEMMES

100m: 1. Lena Shida 12.1, 2. Mary Zawadi Unyuthfua 12.4, 3. Eva Nalumagga 12.9

400m: 1. Halima Nakayi 55.6, 2. Agnes Amurori 60.9, 3. Joyce Bakko 61.5

1500m: 1. Emily Chebet 4:35.7, 2. Sarah Nakwera 4:38.0, 3. Maureen Nandago 4:39.0

Javelot: 1. Lucy Aber 43.76m, 2. Esther Apio 36.94m, 3. Peace Mirembe 34.64m