Angola junior team championships, Luanda 28-29/05/2016

Source: ANGOP

BOYS

100m: 1. Moses Pedro 11.29, 2. Hermenegildo Leite 11.40, 3. Cipriano Junqueira 11.76

400m: 1. Antonio Casseque 52.86, 2. Valdemiro Ferreira 53:24, 3. Carlito Celestino 54:82

800m: 1. Valdemiro Ferreira 2:01.06, 2. Domingos Jorge 2:02.86, 3. Carlito Celestino 2:08.23

1500m: 1. Avelina Sanganhala 4:24.97, 2. Domingos Jorge 4:29.97, 3. Mauricio Ngongue 4:33.86

5000m: 1. Avelino Sanganhala 16:00.63, 2. Bernardo Nanha 16:11.40, 3. Mauricio Ngongue 16:28.55

10000m: 1. Bernardo Nanha 34:29.63, 2. Gabriel Jamba 34:49.41

GIRLS

100m: 1. Vitoria Paulo 14.40, 2. Elda Cambo 14.49, 3. Maria André 14.68

400m: 1. Madalena Sachindemba 1:05.76, 2. Suely Manuel 1:07.97, 3. Lucia Beno 1:09.85

800m: 1. Madalena Sachindemba 2:28.89, 2. Isabel Alberto 2:32.49, 3. Lucia Beno ?

1500m: 1. Segunda Catena 5:31.85, 2. Margarida Chilombo 5:45.85, 3. Isabel Alberto 5:54.23

5000m: 1. Segunda Catena 20:37.16, 2. Ana dos Santos 22:19.08, 3. Alice Pedro 25:18.93