Source: Seychelles Nation
MEN
60m: 1. Sharry Dodin 6.9, 2. Janosh Moncherry 7.1, 3. Jean-Jacques Eulentin 9.3
150m: 1. Neddy Marie 16.2, 2. Sharry Dodin 16.3, 3. Janosh Moncherry 17.0
300m: 1. Ned Azemia 35.2, 2. Nelson Tamboo 36.5
2000m: 1. Iven Moïse 5:52.0, 2. Greth Estico 6:16.4, 3. Leeroy Didon 6:26.4
High jump: 1. Michel Evenor 1.75m
Long jump: 1. Jude Sidonie 6.56m, 2. Menjel Kilindo 5.92m, 3. Michel Evenor 5.66m
Shot put: 1. Ronny Bristol 13.82m, 2. Dean William 13.24m, 3. Michel Evenor 11.81m
Discus: 1. Dean William 41.27m, 2. Ronny Bristol 27.95m
WOMEN
60m: 1. Joanne Lou-Toy 7.5
150m: 1. Joanne Lou-Toy 18.7
300m: 1. Petra Moustache 46.7
High jump: 1. Lissa Labiche 1.80m, 2. Natasha Chetty 1.45m
Shot put: 1. Debrah Servina 7.87m