Source: Midi Madagasikara
MEN
100m: 1. Stenny Randriantiana 11.16
200m: 1. Stenny Randriantiana 22.08
400m: 1. Damien Razanadrafomba 48.02
800m: 1. Damien Razanadrafomba 1:55.23
1500m: 1. Heritiana Rakotoarimanana 4:08.12
5000m: (11) 1. Fulgence Rakotondrasoa 14:47.68
10000m: (11) 1. Fulgence Rakotondrasoa 30:17, 2. Mampitroatsy 30:35, 3. Hajanirina Andriamparany 30:52
3000m steeple: 1. Heritiana Rakotoarimanana 9:33
110H: 1. Ali Kamé 14.98
400H: (11) 1. Philippe Dajovazaha 52.16
High jump: 1. Todisoa Rabearison 1.85m
Long jump: (11) 1. Ali Kamé 7.01m, 2. Mariola 6.85m
Triple jump: 1. Tsinirina Rakotoarisoa 15.01m
Shot put: 1. Ignace Johnston 13.05m
Discus: 1. Ignace Johnston ?
Hammer: 1. Cliff Rakototsiferana 28.23m
Javelin: 1. Ali Kamé 60.50m
4x100m: 1. Cosfa (Safidy, Blanc, Stenny, Mirado) 41.90
10000m walk: 1. Jean Nica Ralava 1:01:53
WOMEN
100m: 1. Elodie Embony 12.09
200m: (11) 1. Elodie Embony 24.23
400m: 1. Elodie Embony 55.51
800m: 1. Eugénie Saholy 2:14.01
1500m: 1. Herinirina Rasoarimanana 4:01
5000m: 1. Marinah Ramanantenasoa 18:29.9
10000m: 1. Marinah Ramanantenasoa 37:30
100H: 1. Solange Rasoazanany 15.67
400H: (11) 1. Olga Razanamalala 62.90
High jump: 1. Niristela Soamisy 1.45m
Long jump: 1. Laurette Rasoanomeny 5.61m
Triple jump: 1. Francia Rarivoarisoa 11.98m
Shot put: 1. Alice Kinara 10.77m
Discus: 1. Alice Kinara 27.42m
Hammer: 1. Olivia Martin 11.22m
4x100m: 1. CNAPS (Embony, Ando, Saholy, Géraldine) 49.7
5000m walk: 1. Lucie Ramiharimirija 29:38