UAF trial 1, Kampala (Uganda) 9/03/2014

Source: Uganda Athletes Forum

MEN

100m: 1. Hamidu Bidusu 10.7, 2. Moses Odong 10.9, 3. Benson Okot 10.9
400m: 1. Ali Ngaimoko 47.2, 2. Stephen Nokrach 49.0, 3. Geofrey Ochan 49.1
800m: 1. Kennedy Numaherezi 1:54.5, 2. John Oketcha 1:54.7, 3. Praise Demas 1:55.1
1500m: 1. Fredrick Chemonges 3:47.1, 2. Edward Mukasa 3:54.4, 3. Dominic Korir 3:55.4
10000m: 1. Sadiq Bahati 30:58.6, 2. Majid Abdu 31:57.4, 3. Daniel Munevia 32:01.5,
Long jump: 1. Francis Oketayot 6.91m, 2. Francis Bitek 6.73m, 3. Emmanuel Okello 6.69m
Shot put: 1. Jacob Wokorach 12.64m, 2. Oscar Opio 12.63m, 3. Martin Odong 12.39m
Javelin: 1. Oscar Opio 55.55m, 2. Jacob Wokorach 54.91m, 3. David Oloya Opala 51.43m

WOMEN

100m: 1. Scovia Ayikoru 12.5, 2. Mary Zawadi Unyuthfia 12.7, 3. Maureen Banura 12.9,
400m: 1. Leni Shida 54.0, 2. Emily Nanziri 55.5, 3. Scovia Ayikoru 57.3
1500m: 1. Susan Aneno 4:39.2, 2. Susan Nakamya 4:39.7, 3. Lilian Anzazi 4:43.1
5000m: 1. Esther Chekwenoi 17:04.7, 2. Cissy Nantumbwe 18:21.5, 3. Ether Nansubuga 18:21.5
Long jump: 1. Mary Zawadi Unyuthfia 5.97m, 2. Evaline Linda Acan 5.51m, 3. Mary Oyella 4.42m
Shot put: Janeth Acan 11.40m, 2. Peace Mirembe 10.60m, 3. Mercy Laker 9.83m
Javelin: 1. Eshther Apio 35.61m, 2. Peace Mirembe 34.50m, 3. Janeth Acan 30.62m