Mozambique championships, Maputo 08/2013

Source: Jornal Desafio

MEN

100m: 1. Alberto Kudzinai 10.9
200m: 1 Creve Machava 21.8
800m: 1. Alberto Mamba 1:48.2
110H: 1. Titos Nhacila 15.3
400H: 1. Titos Nhacila 55.0
Long jump: 1. Alberto Kudzinai 7.17m
Discus: 1. Doliz Armando 53.03m
Javelin: 1. Doliz Armando 40.56m

WOMEN

100m: 1. Elisa Cossa 12.5 ; Youth: Natalia Monteiro 12.8
200m: 1. Elisa Cossa 25.0 ; Youth: Natalia Monteiro 25.3
400m: 1. Elsa Elias 58.5
800m: 1. Amelia Domingos (ju) 2:09.9
100H: 1. Silvia Panguana 14.4
Shot put: 1. Salome Mugabe 13.67m
Discus: 1. Salome Mugabe 35.95m
Javelin: 1. Salome Mugabe 42.25m