Source: l’Express de Madagascar
MEN
100m: 1. Fidèle Hervé Rakotoarimanana 11.03
400m: 1. Damien Razanadrafomba 48.24
1500m: 1. Heritiana Rakotoarimnanana 3:54.75
5000m: 1. Hajanirina Andriamparany 14:38.05, 2. Fulgence Rakotondrasoa 14:52.29, 3. Fabien Randrianarison 15:25.28
110H: 1. Hardy Razafiarisitrakatafitamalala 14.81
400H: 1. Jean-Louis Manirison 55.21
High jump: 1. Tantely Nirina 1.95m
Long jump: 1. Blanc Pierre Mandaly 6.19m
4x100m: 1. Madagascar 41.05
5000m walk: (15) 1. Harivola Rakotonirina 24:11.9, 2. Jean Chrysostome Mahatana 24:22.6
WOMEN
100m: 1. Estelle Rabotovao 12.02
400m: 1. Eugénie Saholy 56.16
100H: 1. Rosa Rakotozafy 14.3
400H: 1. Olga Razanamalala 58.36
1500m: 1. Eva Rahamrimanana 4:48.17
5000m: 1. Emma Harisoa 17:25.14, 2. Clarisse Rasoarizay 17:34.07
Long jump: Ramptisaravolanzandry 5.59m
Javelin: 1. Claudia Mahazomana 39.46m
4x100m: Madagascar 46.01
3000m walk: (15) 1. Lucie Ramiharimirija 15:00.6, 2. Fanjanirina Holifinaritra 18:12.6